Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 10 | 4 | 0 | 36 | 8 | 28 | |
| 26 | 13 | 8 | 2 | 3 | 16 | 8 | 8 | |
| 25 | 14 | 7 | 4 | 3 | 22 | 15 | 7 | |
| 24 | 14 | 7 | 3 | 4 | 26 | 14 | 12 | |
| 24 | 14 | 7 | 3 | 4 | 22 | 20 | 2 | |
| 21 | 14 | 6 | 3 | 5 | 22 | 22 | 0 | |
| 21 | 14 | 6 | 3 | 5 | 16 | 18 | -2 | |
| 20 | 14 | 5 | 5 | 4 | 29 | 22 | 7 | |
| 20 | 14 | 5 | 5 | 4 | 15 | 15 | 0 | |
| 20 | 14 | 6 | 2 | 6 | 17 | 22 | -5 | |
| 18 | 14 | 5 | 3 | 6 | 17 | 18 | -1 | |
| 17 | 14 | 5 | 2 | 7 | 19 | 20 | -1 | |
| 14 | 13 | 4 | 2 | 7 | 10 | 23 | -13 | |
| 10 | 14 | 2 | 4 | 8 | 15 | 28 | -13 | |
| 10 | 14 | 2 | 4 | 8 | 13 | 26 | -13 | |
| 3 | 14 | 0 | 3 | 11 | 11 | 27 | -16 |
Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 10 | 4 | 0 | 36 | 8 | 28 | |
| 26 | 13 | 8 | 2 | 3 | 16 | 8 | 8 | |
| 25 | 14 | 7 | 4 | 3 | 22 | 15 | 7 | |
| 24 | 14 | 7 | 3 | 4 | 26 | 14 | 12 | |
| 24 | 14 | 7 | 3 | 4 | 22 | 20 | 2 | |
| 21 | 14 | 6 | 3 | 5 | 22 | 22 | 0 | |
| 21 | 14 | 6 | 3 | 5 | 16 | 18 | -2 | |
| 20 | 14 | 5 | 5 | 4 | 29 | 22 | 7 | |
| 20 | 14 | 5 | 5 | 4 | 15 | 15 | 0 | |
| 20 | 14 | 6 | 2 | 6 | 17 | 22 | -5 | |
| 18 | 14 | 5 | 3 | 6 | 17 | 18 | -1 | |
| 17 | 14 | 5 | 2 | 7 | 19 | 20 | -1 | |
| 14 | 13 | 4 | 2 | 7 | 10 | 23 | -13 | |
| 10 | 14 | 2 | 4 | 8 | 15 | 28 | -13 | |
| 10 | 14 | 2 | 4 | 8 | 13 | 26 | -13 | |
| 3 | 14 | 0 | 3 | 11 | 11 | 27 | -16 |
